Usage Statistics for kennes.nl

Summary Period: October 2023
Generated 01-Nov-2023 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 393332
Total Files 286585
Total Pages 276300
Total Visits 5383
Total KBytes 10845097
Total Unique Sites 6955
Total Unique URLs 691
Total Unique Referrers 1980
Total Unique User Agents 1016
. Avg Max
Hits per Hour 528 2497
Hits per Day 12688 24413
Files per Day 9244 18377
Pages per Day 8912 16839
Sites per Day 224 629
Visits per Day 173 269
KBytes per Day 349842 848811
Hits by Response Code
Undefined response code 0.03% 136
Code 101 - Switching Protocols 0.00% 7
Code 200 - OK 72.86% 286585
Code 206 - Partial Content 0.02% 76
Code 301 - Moved Permanently 3.12% 12258
Code 302 - Found 12.02% 47287
Code 304 - Not Modified 0.00% 4
Code 400 - Bad Request 0.01% 35
Code 401 - Unauthorized 0.02% 87
Code 403 - Forbidden 0.09% 361
Code 404 - Not Found 11.79% 46378
Code 405 - Method Not Allowed 0.00% 14
Code 409 - Conflict 0.00% 6
Code 500 - Internal Server Error 0.02% 60
Code 503 - Service Unavailable 0.01% 38

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 9865 2.51% 8762 3.06% 6722 2.43% 139 2.58% 426 6.13% 118105 1.09%
2 7787 1.98% 6783 2.37% 5899 2.13% 172 3.20% 290 4.17% 115883 1.07%
3 8242 2.10% 7070 2.47% 5635 2.04% 176 3.27% 463 6.66% 150717 1.39%
4 9713 2.47% 7841 2.74% 6079 2.20% 189 3.51% 598 8.60% 287044 2.65%
5 8775 2.23% 7252 2.53% 5544 2.01% 221 4.11% 414 5.95% 227125 2.09%
6 10375 2.64% 8948 3.12% 6871 2.49% 224 4.16% 606 8.71% 243449 2.24%
7 11515 2.93% 10139 3.54% 8229 2.98% 170 3.16% 563 8.09% 252226 2.33%
8 11923 3.03% 10492 3.66% 8888 3.22% 172 3.20% 629 9.04% 283807 2.62%
9 9690 2.46% 8099 2.83% 6534 2.36% 193 3.59% 398 5.72% 282256 2.60%
10 10613 2.70% 8907 3.11% 6317 2.29% 252 4.68% 561 8.07% 266576 2.46%
11 12538 3.19% 10711 3.74% 8972 3.25% 161 2.99% 368 5.29% 308492 2.84%
12 9007 2.29% 7515 2.62% 5982 2.17% 153 2.84% 410 5.90% 243648 2.25%
13 11295 2.87% 9240 3.22% 6255 2.26% 155 2.88% 525 7.55% 274016 2.53%
14 13657 3.47% 11795 4.12% 10015 3.62% 183 3.40% 458 6.59% 296185 2.73%
15 13260 3.37% 11136 3.89% 8582 3.11% 162 3.01% 508 7.30% 376204 3.47%
16 10234 2.60% 8484 2.96% 6730 2.44% 196 3.64% 564 8.11% 336510 3.10%
17 11561 2.94% 10023 3.50% 7353 2.66% 160 2.97% 493 7.09% 304376 2.81%
18 11645 2.96% 9695 3.38% 6623 2.40% 173 3.21% 522 7.51% 372748 3.44%
19 17676 4.49% 12856 4.49% 10142 3.67% 177 3.29% 468 6.73% 803897 7.41%
20 24413 6.21% 18377 6.41% 16839 6.09% 173 3.21% 320 4.60% 848811 7.83%
21 17009 4.32% 11874 4.14% 11192 4.05% 129 2.40% 303 4.36% 779437 7.19%
22 14607 3.71% 12002 4.19% 10622 3.84% 241 4.48% 407 5.85% 672220 6.20%
23 15640 3.98% 13076 4.56% 11297 4.09% 220 4.09% 414 5.95% 675573 6.23%
24 15349 3.90% 11849 4.13% 11318 4.10% 220 4.09% 390 5.61% 645356 5.95%
25 11700 2.97% 8348 2.91% 7814 2.83% 269 5.00% 428 6.15% 480189 4.43%
26 18276 4.65% 15118 5.28% 14736 5.33% 171 3.18% 421 6.05% 513011 4.73%
27 15604 3.97% 1680 0.59% 15229 5.51% 106 1.97% 272 3.91% 62269 0.57%
28 13584 3.45% 818 0.29% 12714 4.60% 121 2.25% 358 5.15% 25331 0.23%
29 12689 3.23% 393 0.14% 11516 4.17% 151 2.81% 496 7.13% 8677 0.08%
30 13581 3.45% 7514 2.62% 8770 3.17% 197 3.66% 605 8.70% 276852 2.55%
31 11509 2.93% 9788 3.42% 6881 2.49% 175 3.25% 529 7.61% 314108 2.90%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 484 15024 3.82% 324 10066 3.51% 365 11317 4.10% 14247 441647 4.07%
1 500 15516 3.94% 339 10511 3.67% 350 10855 3.93% 14079 436462 4.02%
2 547 16979 4.32% 369 11458 4.00% 402 12465 4.51% 13987 433588 4.00%
3 492 15252 3.88% 324 10057 3.51% 361 11206 4.06% 13767 426775 3.94%
4 488 15140 3.85% 322 10012 3.49% 352 10935 3.96% 13381 414823 3.82%
5 481 14939 3.80% 342 10602 3.70% 355 11035 3.99% 13832 428795 3.95%
6 531 16473 4.19% 391 12144 4.24% 403 12521 4.53% 13957 432682 3.99%
7 485 15060 3.83% 342 10610 3.70% 352 10912 3.95% 14144 438455 4.04%
8 529 16426 4.18% 383 11893 4.15% 371 11521 4.17% 14078 436420 4.02%
9 528 16381 4.16% 400 12418 4.33% 378 11747 4.25% 14873 461068 4.25%
10 545 16922 4.30% 417 12939 4.51% 325 10092 3.65% 14342 444592 4.10%
11 540 16746 4.26% 408 12671 4.42% 378 11734 4.25% 14126 437906 4.04%
12 519 16112 4.10% 398 12368 4.32% 345 10709 3.88% 14716 456211 4.21%
13 578 17940 4.56% 459 14258 4.98% 425 13184 4.77% 14767 457792 4.22%
14 636 19738 5.02% 499 15482 5.40% 416 12920 4.68% 14557 451278 4.16%
15 532 16508 4.20% 391 12144 4.24% 344 10675 3.86% 15176 470458 4.34%
16 534 16559 4.21% 394 12226 4.27% 358 11099 4.02% 16165 501128 4.62%
17 554 17183 4.37% 411 12753 4.45% 412 12786 4.63% 13779 427160 3.94%
18 552 17139 4.36% 411 12744 4.45% 419 12994 4.70% 14102 437168 4.03%
19 547 16959 4.31% 390 12106 4.22% 379 11763 4.26% 15979 495347 4.57%
20 546 16943 4.31% 405 12570 4.39% 360 11166 4.04% 15460 479268 4.42%
21 568 17632 4.48% 424 13169 4.60% 381 11838 4.28% 16513 511898 4.72%
22 477 14808 3.76% 338 10481 3.66% 335 10391 3.76% 14743 457037 4.21%
23 482 14953 3.80% 351 10903 3.80% 336 10435 3.78% 15069 467137 4.31%

Top 30 of 691 Total URLs
# Hits KBytes URL
1 127003 32.29% 510802 4.71% /stats/usage_202304.html
2 49240 12.52% 5284967 48.73% /stats/usage_202310.html
3 26418 6.72% 3021451 27.86% /stats/usage_202309.html
4 17384 4.42% 17000 0.16% /wp-cron.php
5 14772 3.76% 45008 0.42% /xmlrpc.php
6 12844 3.27% 162113 1.49% /
7 7319 1.86% 826261 7.62% /stats/usage_202307.html
8 4294 1.09% 30113 0.28% /wp-login.php
9 842 0.21% 2758 0.03% /robots.txt
10 674 0.17% 475 0.00% /wp-content/uploads/oceanwp-webfonts-css/1b03a40c68b3fdb49c32cc906d57c24c.css
11 382 0.10% 1580 0.01% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
12 378 0.10% 799 0.01% /wp-includes/js/mediaelement/wp-mediaelement.min.css
13 377 0.10% 4727 0.04% /wp-includes/css/dist/block-library/style.min.css
14 373 0.09% 1725 0.02% /wp-includes/js/jquery/jquery-migrate.min.js
15 372 0.09% 560 0.01% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-lazy-images/dist/lazy-images.js
16 372 0.09% 11544 0.11% /wp-includes/js/jquery/jquery.min.js
17 371 0.09% 1296 0.01% /wp-content/plugins/jetpack/jetpack_vendor/automattic/jetpack-lazy-images/dist/intersection-observer.js
18 371 0.09% 2633 0.02% /wp-content/plugins/ocean-extra/assets/css/widgets.css
19 369 0.09% 693 0.01% /wp-content/themes/oceanwp/assets/js/ow-lightbox.min.js
20 368 0.09% 2706 0.02% /wp-includes/js/jquery/ui/core.min.js
21 367 0.09% 981 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
22 365 0.09% 763 0.01% /wp-content/plugins/elementor-pro/assets/lib/sticky/jquery.sticky.min.js
23 365 0.09% 5261 0.05% /wp-content/themes/oceanwp/assets/js/vendors/flickity.pkgd.min.js
24 365 0.09% 2817 0.03% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
25 365 0.09% 809 0.01% /wp-includes/js/imagesloaded.min.js
26 364 0.09% 9858 0.09% /wp-content/themes/oceanwp/assets/css/style.min.css
27 364 0.09% 4964 0.05% /wp-content/themes/oceanwp/assets/fonts/fontawesome/css/all.min.css
28 363 0.09% 482 0.00% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
29 363 0.09% 1341 0.01% /wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
30 363 0.09% 1006 0.01% /wp-content/themes/oceanwp/assets/js/scroll-top.min.js

Top 10 of 691 Total URLs By KBytes
# Hits KBytes URL
1 49240 12.52% 5284967 48.73% /stats/usage_202310.html
2 26418 6.72% 3021451 27.86% /stats/usage_202309.html
3 7319 1.86% 826261 7.62% /stats/usage_202307.html
4 127003 32.29% 510802 4.71% /stats/usage_202304.html
5 12844 3.27% 162113 1.49% /
6 5 0.00% 56628 0.52% /wp-content/uploads/2019/05/IMG_6164.jpg
7 5 0.00% 50898 0.47% /wp-content/uploads/2019/05/IMG_6118.jpg
8 14772 3.76% 45008 0.42% /xmlrpc.php
9 4 0.00% 38859 0.36% /wp-content/uploads/2019/05/IMG_6177.jpg
10 4 0.00% 36191 0.33% /wp-content/uploads/2019/05/IMG_6095.jpg

Top 10 of 109 Total Entry Pages
# Hits Visits URL
1 12844 3.27% 2324 56.19% /
2 127003 32.29% 345 8.34% /stats/usage_202304.html
3 49240 12.52% 219 5.29% /stats/usage_202310.html
4 305 0.08% 211 5.10% /contact/
5 203 0.05% 162 3.92% /stats/usage_201908.html
6 235 0.06% 74 1.79% /stats/usage_202308.html
7 59 0.02% 62 1.50% /stats/usage_202106.html
8 143 0.04% 60 1.45% /over-kennes/
9 125 0.03% 60 1.45% /wp-json/jetpack/v4/sync/spawn-sync
10 120 0.03% 58 1.40% /grondverzet/

Top 10 of 112 Total Exit Pages
# Hits Visits URL
1 12844 3.27% 2205 54.34% /
2 127003 32.29% 340 8.38% /stats/usage_202304.html
3 305 0.08% 234 5.77% /contact/
4 49240 12.52% 198 4.88% /stats/usage_202310.html
5 203 0.05% 112 2.76% /stats/usage_201908.html
6 151 0.04% 78 1.92% /agrarisch-loonwerk/
7 235 0.06% 70 1.72% /stats/usage_202308.html
8 143 0.04% 68 1.68% /over-kennes/
9 125 0.03% 61 1.50% /wp-json/jetpack/v4/sync/spawn-sync
10 149 0.04% 59 1.45% /nieuwste-aankopen/

Top 30 of 6955 Total Sites
# Hits Files KBytes Visits Hostname
1 137889 35.06% 122747 42.83% 37985 0.35% 315 5.85% 136.243.13.183
2 44697 11.36% 24833 8.67% 2847551 26.26% 3 0.06% 94.103.91.35
3 21121 5.37% 9458 3.30% 997388 9.20% 16 0.30% 5.42.65.70
4 17576 4.47% 17574 6.13% 18855 0.17% 117 2.17% 185.133.88.138
5 16544 4.21% 10106 3.53% 1080382 9.96% 8 0.15% 5.42.65.19
6 16044 4.08% 8562 2.99% 928907 8.57% 9 0.17% 185.149.146.53
7 12702 3.23% 6721 2.35% 609752 5.62% 35 0.65% 5.42.66.20
8 9391 2.39% 4581 1.60% 504308 4.65% 3 0.06% 5.42.64.62
9 9191 2.34% 9181 3.20% 38022 0.35% 7 0.13% 192.0.91.177
10 8891 2.26% 4253 1.48% 476351 4.39% 28 0.52% 65.109.97.126
11 8875 2.26% 5934 2.07% 643894 5.94% 1 0.02% 5.42.67.16
12 8036 2.04% 4501 1.57% 492208 4.54% 1 0.02% 5.42.65.8
13 4474 1.14% 3544 1.24% 400496 3.69% 4 0.07% 94.25.168.206
14 3057 0.78% 106 0.04% 12638 0.12% 5 0.09% 185.172.128.116
15 2962 0.75% 713 0.25% 81579 0.75% 2 0.04% 94.25.170.136
16 1985 0.50% 1534 0.54% 173455 1.60% 1 0.02% 94.25.169.182
17 1392 0.35% 855 0.30% 91438 0.84% 1 0.02% 5.42.65.94
18 1363 0.35% 1022 0.36% 102951 0.95% 64 1.19% 94.25.173.184
19 1118 0.28% 1110 0.39% 5086 0.05% 2 0.04% 85.217.144.141
20 951 0.24% 942 0.33% 4347 0.04% 1 0.02% 4.231.237.162
21 896 0.23% 837 0.29% 911 0.01% 1 0.02% 154.221.20.156
22 896 0.23% 891 0.31% 4072 0.04% 1 0.02% 51.210.182.54
23 874 0.22% 815 0.28% 768 0.01% 1 0.02% 203.56.183.163
24 870 0.22% 811 0.28% 766 0.01% 1 0.02% 203.25.219.217
25 859 0.22% 855 0.30% 3914 0.04% 1 0.02% 3.110.33.81
26 827 0.21% 823 0.29% 3769 0.03% 1 0.02% 20.119.197.48
27 716 0.18% 4 0.00% 2552 0.02% 4 0.07% 4.210.98.172
28 624 0.16% 607 0.21% 8141 0.08% 65 1.21% 66.249.76.32
29 610 0.16% 18 0.01% 6246 0.06% 1 0.02% 45.89.174.41
30 607 0.15% 453 0.16% 42693 0.39% 28 0.52% 94.25.173.134

Top 10 of 6955 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 44697 11.36% 24833 8.67% 2847551 26.26% 3 0.06% 94.103.91.35
2 16544 4.21% 10106 3.53% 1080382 9.96% 8 0.15% 5.42.65.19
3 21121 5.37% 9458 3.30% 997388 9.20% 16 0.30% 5.42.65.70
4 16044 4.08% 8562 2.99% 928907 8.57% 9 0.17% 185.149.146.53
5 8875 2.26% 5934 2.07% 643894 5.94% 1 0.02% 5.42.67.16
6 12702 3.23% 6721 2.35% 609752 5.62% 35 0.65% 5.42.66.20
7 9391 2.39% 4581 1.60% 504308 4.65% 3 0.06% 5.42.64.62
8 8036 2.04% 4501 1.57% 492208 4.54% 1 0.02% 5.42.65.8
9 8891 2.26% 4253 1.48% 476351 4.39% 28 0.52% 65.109.97.126
10 4474 1.14% 3544 1.24% 400496 3.69% 4 0.07% 94.25.168.206

Top 30 of 1980 Total Referrers
# Hits Referrer
1 44541 11.32% - (Direct Request)
2 17211 4.38% https://www.kennes.nl/
3 16697 4.25% https://gen-msk.ru
4 14676 3.73% https://kupit-dzheneriki-v-moskve.ru
5 13662 3.47% http://www.kennes.nl/wp-cron.php
6 13487 3.43% https://generik-spb.ru
7 11209 2.85% https://fitness-crimea.ru/
8 11200 2.85% https://apkstorage.net/
9 11181 2.84% https://prezentacii.info/
10 11169 2.84% https://www.mobilecards.com.ua/
11 11128 2.83% https://apkzavr.com/
12 10888 2.77% https://blackdroid.mobi/
13 10705 2.72% https://coloriage-carnaval.com/
14 10452 2.66% https://ausmalbilderdisney.com/
15 10197 2.59% https://vzlomannye-igry-dlya-android.net/
16 10120 2.57% https://driverss.net/
17 10090 2.57% https://prodroiders.net/
18 9954 2.53% https://pdatop.net/
19 9596 2.44% https://vzlomannye-igry-na-android.net/
20 8727 2.22% https://yandex-google-seo.ru/
21 7878 2.00% https://ekskurzia-dubai.bg
22 4711 1.20% https://xn--megsb-l11b.com
23 4154 1.06% https://shumoizolyaciya-avto1.ru/
24 4051 1.03% https://sibprom-nsk.ru/
25 4044 1.03% https://ukladka-trotuarnoj-plitki1.ru/
26 4013 1.02% https://sumkispb.ru/
27 4009 1.02% https://mupapat.ru/
28 4002 1.02% https://one-pin-up-casino.ru/
29 3973 1.01% https://sg-video-test.ru
30 3967 1.01% https://ipregpro.ru/

Top 9 of 9 Total Search Strings
# Hits Search String
1 19 28.79% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 11 16.67% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
3 8 12.12% https://smegabat.ru
4 8 12.12% https://smegabat.ru/p=139
5 7 10.61% https://smegabat.ru/p=74
6 6 9.09% https://igrogamer.blogspot.com/2019/07/war-thunder.html
7 4 6.06% https://fas.st/ta_keherid=latgbyerp
8 2 3.03% https://www.kennes.nl/
9 1 1.52% https://www.kennes.nl/contact/

Top 15 of 1016 Total User Agents
# Hits User Agent
1 138634 35.25% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 11585 2.95% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
3 11569 2.94% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 11436 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 11355 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 9944 2.53% WordPress/6.0.6; https://www.kennes.nl
7 9219 2.34% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
8 7626 1.94% WordPress/6.0.5; https://www.kennes.nl
9 6456 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 6013 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
11 5923 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 5905 1.50% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 5814 1.48% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 5800 1.47% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 5791 1.47% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 393332 100.00% 286661 100.03% 10845097 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23