Usage Statistics for kennes.nl

Summary Period: March 2025
Generated 01-Apr-2025 00:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 220815
Total Files 142961
Total Pages 102922
Total Visits 5851
Total KBytes 9210708
Total Unique Sites 4308
Total Unique URLs 856
Total Unique Referrers 927
Total Unique Usernames 1
Total Unique User Agents 944
. Avg Max
Hits per Hour 296 769
Hits per Day 7123 11335
Files per Day 4611 7283
Pages per Day 3320 5932
Sites per Day 138 334
Visits per Day 188 257
KBytes per Day 297120 540397
Hits by Response Code
Code 200 - OK 64.74% 142961
Code 206 - Partial Content 0.00% 10
Code 301 - Moved Permanently 6.87% 15173
Code 302 - Found 27.74% 61253
Code 304 - Not Modified 0.10% 225
Code 400 - Bad Request 0.00% 4
Code 401 - Unauthorized 0.01% 16
Code 403 - Forbidden 0.04% 86
Code 404 - Not Found 0.48% 1054
Code 405 - Method Not Allowed 0.01% 18
Code 500 - Internal Server Error 0.00% 1
Code 503 - Service Unavailable 0.01% 14

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 6655 3.01% 3996 2.80% 2902 2.82% 162 2.77% 199 4.62% 286498 3.11%
2 6908 3.13% 4002 2.80% 2944 2.86% 152 2.60% 241 5.59% 283244 3.08%
3 7530 3.41% 4648 3.25% 3386 3.29% 185 3.16% 206 4.78% 305511 3.32%
4 7314 3.31% 4583 3.21% 3162 3.07% 168 2.87% 279 6.48% 289571 3.14%
5 7489 3.39% 4917 3.44% 2908 2.83% 165 2.82% 230 5.34% 289898 3.15%
6 7243 3.28% 4614 3.23% 2979 2.89% 174 2.97% 227 5.27% 278096 3.02%
7 8860 4.01% 5819 4.07% 3958 3.85% 180 3.08% 322 7.47% 370891 4.03%
8 7293 3.30% 4695 3.28% 3122 3.03% 177 3.03% 231 5.36% 295219 3.21%
9 6857 3.11% 4382 3.07% 2977 2.89% 201 3.44% 239 5.55% 284546 3.09%
10 8028 3.64% 5452 3.81% 3064 2.98% 247 4.22% 298 6.92% 309563 3.36%
11 7098 3.21% 4537 3.17% 3023 2.94% 218 3.73% 245 5.69% 276765 3.00%
12 6747 3.06% 4244 2.97% 2934 2.85% 198 3.38% 250 5.80% 281017 3.05%
13 8291 3.75% 5264 3.68% 3879 3.77% 213 3.64% 265 6.15% 418609 4.54%
14 11335 5.13% 7283 5.09% 5908 5.74% 207 3.54% 250 5.80% 540397 5.87%
15 10428 4.72% 6462 4.52% 5620 5.46% 203 3.47% 209 4.85% 508053 5.52%
16 9218 4.17% 5861 4.10% 5205 5.06% 192 3.28% 254 5.90% 452165 4.91%
17 5901 2.67% 4484 3.14% 2893 2.81% 257 4.39% 334 7.75% 197562 2.14%
18 3974 1.80% 3045 2.13% 1793 1.74% 237 4.05% 306 7.10% 146840 1.59%
19 6915 3.13% 4766 3.33% 4086 3.97% 186 3.18% 246 5.71% 317281 3.44%
20 10557 4.78% 6552 4.58% 5932 5.76% 222 3.79% 250 5.80% 507317 5.51%
21 9249 4.19% 5607 3.92% 5076 4.93% 200 3.42% 259 6.01% 438373 4.76%
22 9525 4.31% 6001 4.20% 4963 4.82% 157 2.68% 214 4.97% 459852 4.99%
23 7589 3.44% 4689 3.28% 4093 3.98% 128 2.19% 177 4.11% 354642 3.85%
24 2245 1.02% 1843 1.29% 851 0.83% 219 3.74% 298 6.92% 18076 0.20%
25 2563 1.16% 2233 1.56% 771 0.75% 194 3.32% 270 6.27% 18491 0.20%
26 4505 2.04% 3267 2.29% 1738 1.69% 213 3.64% 254 5.90% 115701 1.26%
27 5428 2.46% 3439 2.41% 2349 2.28% 168 2.87% 214 4.97% 202145 2.19%
28 3924 1.78% 2883 2.02% 1491 1.45% 190 3.25% 197 4.57% 103267 1.12%
29 6947 3.15% 4330 3.03% 3008 2.92% 157 2.68% 218 5.06% 297829 3.23%
30 6456 2.92% 3958 2.77% 2856 2.77% 156 2.67% 168 3.90% 264592 2.87%
31 7743 3.51% 5105 3.57% 3051 2.96% 196 3.35% 290 6.73% 298697 3.24%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 275 8541 3.87% 168 5217 3.65% 140 4365 4.24% 12396 384285 4.17%
1 284 8818 3.99% 179 5562 3.89% 138 4282 4.16% 12286 380860 4.13%
2 241 7488 3.39% 145 4522 3.16% 125 3893 3.78% 11023 341723 3.71%
3 262 8143 3.69% 159 4957 3.47% 133 4128 4.01% 11485 356038 3.87%
4 259 8031 3.64% 154 4799 3.36% 134 4172 4.05% 11337 351433 3.82%
5 257 7989 3.62% 157 4873 3.41% 129 4015 3.90% 11904 369026 4.01%
6 263 8170 3.70% 164 5106 3.57% 128 3996 3.88% 11415 353870 3.84%
7 280 8682 3.93% 177 5498 3.85% 133 4139 4.02% 11659 361440 3.92%
8 296 9187 4.16% 195 6055 4.24% 133 4128 4.01% 13361 414192 4.50%
9 296 9178 4.16% 192 5969 4.18% 137 4254 4.13% 12008 372238 4.04%
10 348 10809 4.90% 243 7559 5.29% 138 4294 4.17% 12227 379033 4.12%
11 310 9610 4.35% 194 6038 4.22% 138 4298 4.18% 12253 379835 4.12%
12 317 9853 4.46% 213 6619 4.63% 141 4378 4.25% 12426 385204 4.18%
13 333 10336 4.68% 229 7124 4.98% 139 4335 4.21% 12933 400910 4.35%
14 339 10521 4.76% 236 7340 5.13% 140 4340 4.22% 12747 395171 4.29%
15 319 9900 4.48% 212 6587 4.61% 143 4455 4.33% 14106 437294 4.75%
16 344 10687 4.84% 235 7291 5.10% 145 4497 4.37% 13478 417813 4.54%
17 303 9396 4.26% 198 6150 4.30% 142 4424 4.30% 12816 397297 4.31%
18 324 10048 4.55% 214 6656 4.66% 146 4540 4.41% 13111 406432 4.41%
19 301 9345 4.23% 195 6074 4.25% 143 4458 4.33% 12357 383062 4.16%
20 304 9426 4.27% 200 6220 4.35% 139 4339 4.22% 12407 384626 4.18%
21 298 9248 4.19% 190 5903 4.13% 144 4479 4.35% 12741 394966 4.29%
22 284 8817 3.99% 177 5494 3.84% 140 4370 4.25% 12496 387380 4.21%
23 277 8592 3.89% 172 5348 3.74% 140 4343 4.22% 12148 376581 4.09%

Top 30 of 856 Total URLs
# Hits KBytes URL
1 54229 24.56% 6254257 67.90% /stats/usage_202501.html
2 19609 8.88% 5422 0.06% /wp-cron.php
3 11675 5.29% 86877 0.94% /
4 9025 4.09% 1008214 10.95% /stats/usage_202402.html
5 8950 4.05% 1003759 10.90% /stats/usage_202404.html
6 1175 0.53% 498 0.01% /robots.txt
7 966 0.44% 108814 1.18% /stats/usage_202403.html
8 616 0.28% 432 0.00% /xmlrpc.php
9 516 0.23% 1423 0.02% /wp-content/plugins/elementor-pro/assets/js/webpack-pro.runtime.min.js
10 515 0.23% 5566 0.06% /wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
11 515 0.23% 3389 0.04% /wp-content/plugins/elementor-pro/assets/js/frontend.min.js
12 501 0.23% 8217 0.09% /wp-content/plugins/elementor/assets/js/frontend-modules.min.js
13 496 0.22% 6663 0.07% /wp-content/plugins/elementor/assets/js/frontend.min.js
14 495 0.22% 331 0.00% /wp-content/plugins/elementor/assets/css/conditionals/apple-webkit.min.css
15 495 0.22% 2127 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/js/v4-shims.min.js
16 494 0.22% 1158 0.01% /wp-content/plugins/elementor/assets/js/webpack.runtime.min.js
17 491 0.22% 893 0.01% /wp-includes/js/imagesloaded.min.js
18 490 0.22% 230 0.00% /wp-content/uploads/elementor/css/post-886.css
19 489 0.22% 1847 0.02% /wp-content/themes/oceanwp/assets/js/drop-down-mobile-menu.min.js
20 487 0.22% 14807 0.16% /wp-includes/js/jquery/jquery.min.js
21 486 0.22% 1563 0.02% /wp-content/themes/oceanwp/assets/js/scroll-effect.min.js
22 486 0.22% 2094 0.02% /wp-content/themes/oceanwp/assets/js/theme.min.js
23 484 0.22% 223 0.00% /wp-content/plugins/ocean-extra/includes/widgets/js/flickr.min.js
24 483 0.22% 740 0.01% /wp-content/themes/oceanwp/assets/js/select.min.js
25 483 0.22% 3562 0.04% /wp-content/themes/oceanwp/assets/js/vendors/magnific-popup.min.js
26 483 0.22% 2332 0.03% /wp-includes/js/jquery/jquery-migrate.min.js
27 481 0.22% 3360 0.04% /wp-content/plugins/elementor/assets/css/frontend.min.css
28 481 0.22% 438 0.00% /wp-content/themes/oceanwp/assets/js/ow-slider.min.js
29 479 0.22% 6102 0.07% /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
30 479 0.22% 2045 0.02% /wp-content/plugins/elementor/assets/lib/font-awesome/css/v4-shims.min.css

Top 10 of 856 Total URLs By KBytes
# Hits KBytes URL
1 54229 24.56% 6254257 67.90% /stats/usage_202501.html
2 9025 4.09% 1008214 10.95% /stats/usage_202402.html
3 8950 4.05% 1003759 10.90% /stats/usage_202404.html
4 966 0.44% 108814 1.18% /stats/usage_202403.html
5 11675 5.29% 86877 0.94% /
6 5 0.00% 36237 0.39% /wp-content/uploads/2019/05/IMG_6112.jpg
7 4 0.00% 34421 0.37% /wp-content/uploads/2019/05/IMG_6164.jpg
8 395 0.18% 31481 0.34% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2
9 4 0.00% 31187 0.34% /wp-content/uploads/2019/05/IMG_6118.jpg
10 394 0.18% 30041 0.33% /wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 11675 5.29% 2979 56.91% /
2 966 0.44% 240 4.58% /stats/usage_202403.html
3 365 0.17% 167 3.19% /stats/usage_202107.html
4 298 0.13% 121 2.31% /contact/
5 455 0.21% 106 2.02% /stats/usage_202503.html
6 209 0.09% 105 2.01% /stats/usage_202210.html
7 164 0.07% 96 1.83% /agrarisch-loonwerk/
8 142 0.06% 89 1.70% /stats/usage_201908.html
9 132 0.06% 85 1.62% /stats/usage_202405.html
10 104 0.05% 68 1.30% /wp-json/jetpack/v4/sync/spawn-sync

Top 10 of 189 Total Exit Pages
# Hits Visits URL
1 11675 5.29% 2760 52.09% /
2 455 0.21% 298 5.62% /stats/usage_202503.html
3 298 0.13% 247 4.66% /contact/
4 966 0.44% 227 4.28% /stats/usage_202403.html
5 164 0.07% 111 2.09% /agrarisch-loonwerk/
6 365 0.17% 103 1.94% /stats/usage_202107.html
7 104 0.05% 72 1.36% /wp-json/jetpack/v4/sync/spawn-sync
8 133 0.06% 66 1.25% /over-kennes/
9 209 0.09% 65 1.23% /stats/usage_202210.html
10 117 0.05% 64 1.21% /mestdistributie/

Top 30 of 4308 Total Sites
# Hits Files KBytes Visits Hostname
1 108438 49.11% 54224 37.93% 6271499 68.09% 5 0.09% 94.130.140.121
2 21831 9.89% 13101 9.16% 1470409 15.96% 6 0.10% 91.201.113.132
3 19824 8.98% 19814 13.86% 6222 0.07% 80 1.37% 87.239.9.240
4 9044 4.10% 9043 6.33% 5299 0.06% 2 0.03% 192.0.91.177
5 6800 3.08% 4080 2.85% 457958 4.97% 1 0.02% 212.111.88.108
6 2851 1.29% 3 0.00% 923 0.01% 361 6.17% 91.225.160.212
7 2030 0.92% 2010 1.41% 18165 0.20% 103 1.76% 66.249.64.173
8 1090 0.49% 654 0.46% 73407 0.80% 2 0.03% 185.125.230.68
9 1078 0.49% 528 0.37% 56908 0.62% 100 1.71% 216.244.66.237
10 792 0.36% 791 0.55% 6731 0.07% 18 0.31% 92.64.189.9
11 747 0.34% 449 0.31% 51178 0.56% 2 0.03% 89.248.165.81
12 704 0.32% 704 0.49% 5118 0.06% 0 0.00% 202.8.43.160
13 660 0.30% 626 0.44% 6179 0.07% 102 1.74% 66.249.64.174
14 574 0.26% 569 0.40% 5132 0.06% 46 0.79% 66.249.77.64
15 551 0.25% 551 0.39% 7197 0.08% 9 0.15% 62.45.36.84
16 470 0.21% 315 0.22% 7996 0.09% 6 0.10% 84.25.45.136
17 383 0.17% 355 0.25% 3288 0.04% 10 0.17% 102.129.252.122
18 350 0.16% 350 0.24% 3474 0.04% 3 0.05% 145.131.124.109
19 345 0.16% 343 0.24% 4022 0.04% 5 0.09% 82.168.80.20
20 337 0.15% 337 0.24% 2871 0.03% 1 0.02% 3.147.27.119
21 336 0.15% 320 0.22% 2634 0.03% 6 0.10% 94.23.202.32
22 304 0.14% 301 0.21% 3110 0.03% 1 0.02% 92.64.100.1
23 264 0.12% 238 0.17% 3860 0.04% 103 1.76% 66.249.64.160
24 255 0.12% 1 0.00% 368 0.00% 1 0.02% 13.212.141.108
25 223 0.10% 222 0.16% 2351 0.03% 4 0.07% 82.217.194.7
26 202 0.09% 102 0.07% 11196 0.12% 14 0.24% 5.181.3.86
27 201 0.09% 146 0.10% 1338 0.01% 3 0.05% 84.247.45.244
28 193 0.09% 192 0.13% 2608 0.03% 9 0.15% 66.249.66.168
29 180 0.08% 12 0.01% 73 0.00% 6 0.10% 40.113.19.115
30 173 0.08% 162 0.11% 1435 0.02% 2 0.03% 212.227.63.147

Top 10 of 4308 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 108438 49.11% 54224 37.93% 6271499 68.09% 5 0.09% 94.130.140.121
2 21831 9.89% 13101 9.16% 1470409 15.96% 6 0.10% 91.201.113.132
3 6800 3.08% 4080 2.85% 457958 4.97% 1 0.02% 212.111.88.108
4 1090 0.49% 654 0.46% 73407 0.80% 2 0.03% 185.125.230.68
5 1078 0.49% 528 0.37% 56908 0.62% 100 1.71% 216.244.66.237
6 747 0.34% 449 0.31% 51178 0.56% 2 0.03% 89.248.165.81
7 7 0.00% 7 0.00% 33454 0.36% 0 0.00% 192.0.116.148
8 2030 0.92% 2010 1.41% 18165 0.20% 103 1.76% 66.249.64.173
9 151 0.07% 137 0.10% 15591 0.17% 35 0.60% 208.102.51.6
10 140 0.06% 128 0.09% 14481 0.16% 50 0.85% 208.65.90.21

Top 30 of 927 Total Referrers
# Hits Referrer
1 66102 29.94% https://tdpromen.ru/
2 41824 18.94% - (Direct Request)
3 23705 10.74% https://www.kennes.nl/
4 21826 9.88% https://geely-v-spb1.ru/
5 6800 3.08% https://glory-casinoonline.com/
6 6383 2.89% https://prochty.ru
7 6357 2.88% https://coduk.ru
8 6311 2.86% https://domstv.ru
9 6299 2.85% https://bel-co.ru
10 6228 2.82% https://possosh.ru
11 6180 2.80% https://nmu2.ru
12 1648 0.75% https://www.kennes.nl/agrarisch-loonwerk/
13 1259 0.57% https://www.kennes.nl/contact/
14 650 0.29% https://betsafe-1.com/
15 577 0.26% https://www.kennes.nl/mestdistributie/
16 562 0.25% https://www.kennes.nl/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
17 460 0.21% https://www.google.com/
18 430 0.19% http://kennes.nl
19 411 0.19% https://www.google.com/search
20 410 0.19% https://www.kennes.nl/nieuwste-aankopen/
21 398 0.18% https://www.kennes.nl/over-kennes/
22 346 0.16% https://www.kennes.nl/cultuurtechnische-diensten/
23 309 0.14% https://www.kennes.nl/wp-admin/
24 307 0.14% https://www.kennes.nl/over-groeikracht/
25 297 0.13% https://www.proko.com/@handrigvegano/activity
26 270 0.12% https://www.kennes.nl/wp-login.php
27 270 0.12% https://www.proko.com/@kayclinutimbu/activity
28 268 0.12% https://www.proko.com/@nelmicamissu/activity
29 259 0.12% https://www.proko.com/@habcellsymcentta/activity
30 257 0.12% https://www.proko.com/@anammevespa/activity

Top 2 of 2 Total Search Strings
# Hits Search String
1 3 75.00% https://cirandas.net/deerheat3/blog/latest-neet-syllabus-and-exam-pattern-2025-converted
2 1 25.00% https://www.kennes.nl/cultuurtechnische-diensten/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 3 0.00% 3 0.00% 0 0.00% 2 0.03% admin

Top 15 of 944 Total User Agents
# Hits User Agent
1 19821 8.98% WordPress/6.7.2; https://www.kennes.nl
2 9044 4.10% jetmon/1.0 (Jetpack Site Uptime Monitor by WordPress.com)
3 7745 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 7726 3.50% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
5 7541 3.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 7405 3.35% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 6336 2.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 6196 2.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
9 6179 2.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
10 6125 2.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
11 5990 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
12 4940 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 4278 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36
14 3929 1.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
15 3918 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 220815 100.00% 142971 100.01% 9210708 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23